Prayer Times Karnataka (India)

Here are the prayer times for 41 cities in the Karnataka region of India, with a total population of about 15 256 741 inhabitants. The main cities are Bengaluru, Hubli, Mysore, Mangalore and Belgaum.

Updated on 29 August 2026 at 8:08 PM

Prayer time variations by city

Prayer times vary from city to city in Karnataka depending on geographic location. Today:

Prayer Schedule Karnataka

Click on a city below to see detailed prayer times:

المدينة
City
الفجر
Fajr
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Bengaluru 04:57 12:18 15:32 18:31 19:35
Hubli 05:05 12:28 15:45 18:42 19:47
Mysore 05:03 12:23 15:35 18:35 19:39
Mangalore 05:08 12:29 15:43 18:42 19:46
Belgaum 590001 05:06 12:30 15:48 18:44 19:49
Ballari 822122 04:59 12:23 15:39 18:36 19:41
Vijayapura 301024 05:01 12:26 15:45 18:40 19:46
Bidar 04:53 12:19 15:40 18:35 19:41
Gadag-Betageri 05:03 12:26 15:44 18:40 19:45
Gadag 05:03 12:26 15:43 18:40 19:45
Udupi 05:08 12:29 15:43 18:42 19:46
Robertsonpet 563122 04:55 12:16 15:29 18:28 19:32
Hassan 733209 05:03 12:24 15:38 18:37 19:41
Chitradurga 05:01 12:23 15:38 18:36 19:41
Mandya 05:00 12:21 15:34 18:33 19:38

All cities in Karnataka

A | B | C | D | G | H | I | J | K | M | R | S | U | Y

D

I

J

K

M

R

S

U

Time calculation method

Prayer times in Karnataka are calculated using the MWL (Muslim World League) method, which uses the following angles:

The times automatically take into account the local time zone as well as summer/winter time changes where they apply.

بسم الله الرحمن الرحيم Sat 22 Rabi' al-Awwal
السبت 22 ربيع الأول
التربيع الأخير Last Quarter Day 23.6 / 29.5
Illumination 35%
New moon in 6 days
اللهم صل على محمد O Allah, send blessings upon Muhammad