Prayer Times Lancashire (United Kingdom)

Here are the prayer times for 29 cities in the Lancashire region of United Kingdom, with a total population of about 412 138 inhabitants. The main cities are Preston, Morecambe, Lancaster, Arnside and Barnoldswick.

Updated on 01 June 2026 at 4:11 PM

Prayer time variations by city

Prayer times vary from city to city in Lancashire depending on geographic location. Today:

Prayer Schedule Lancashire

Click on a city below to see detailed prayer times:

المدينة
City
الفجر
Fajr
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Preston HU12 02:35 13:09 17:35 21:38 23:37
Morecambe LA4 02:35 13:10 17:36 21:41 23:38
Lancaster LA1 02:35 13:10 17:36 21:40 23:38
Arnside LA5 02:35 13:10 17:36 21:42 23:38
Barnoldswick BB18 02:33 13:07 17:33 21:37 23:35
Bay Horse 02:35 13:10 17:35 21:40 23:38
Billington BB7 02:34 13:08 17:34 21:38 23:36
Bolton le Sands 02:35 13:10 17:36 21:41 23:38
Carnforth LA5 02:35 13:10 17:36 21:41 23:38
Caton TQ13 02:35 13:09 17:35 21:40 23:38
Catterall PR3 02:35 13:10 17:35 21:39 23:37
Chatburn BB7 02:34 13:08 17:34 21:38 23:36
Clitheroe BB7 02:34 13:08 17:34 21:38 23:36
Galgate LA2 02:35 13:10 17:36 21:40 23:38
Garstang PR3 02:35 13:10 17:35 21:39 23:37

All cities in Lancashire

G | H | I | K | L | M | S | W

G

I

M

S

W

Time calculation method

Prayer times in Lancashire are calculated using the MWL (Muslim World League) method, which uses the following angles:

The times automatically take into account the local time zone as well as summer/winter time changes where they apply.

بسم الله الرحمن الرحيم Fri 19 Dhu al-Hijjah
الجمعة 19 ذو الحجة
أحدب متناقص Waning Gibbous Day 19.5 / 29.5
Illumination 77%
New moon in 10 days
سبحان الله Glory be to Allah